Oikou Catalogue index
Every web app in the Catalogue, by name. Each one links to its Catalogue page, where you can add it to your Personal Cloud; your Personal Cloud serves it from there.
1,285 apps. The same list for a program: index.json. To search or filter, browse the Catalogue.
| App | Publisher | Description | Version | Updated |
|---|---|---|---|---|
| /etc/systemd/system/termpair.service io.github.cs01.termpair | cs01 | View and control terminals from your browser with end-to-end encryption 🔒 | 1.2.0 | |
| 13ft io.github.wasi-master.x13ft | wasi-master | My own custom 12ft.io replacement | 0.5.0 | |
| 360 Image & Video Viewer io.github.progamergov.html-360-viewer | ProGamerGov | A lightweight, browser-based viewer for 360-degree images and videos. | 0.20260926.0 | |
| 3D Printing Quote Engine io.github.machine-shop-suite.x3d-printing-quote-engine | Machine-Shop-Suite | Open Source Quote Engine Created for 3D Print Shops | 0.20261004.0 | |
| 3D Prints io.github.bengrande.ai-3d-prints | Ben Grande | Turn a text prompt into a printed object. Your hub's AI authors a Blender Python module that builds the mesh, a harness makes it watertight and printable, a reviewer checks the renders and asks for fixes if needed, OrcaSlicer slices it for an Adventurer 5M, and it prints on the FlashForge printer on your network that you approve, confirm and watch through its camera. | 0.5.0 | |
| 3D 导演台 io.github.xiaozangao.x3d-director-desk | xiaozangao | 浏览器端 3D 运镜与分镜导演台,支持人物、道具、轨迹点和动作时间轴 | 0.3.0 | |
| 3Dash io.github.kdcius.x3dash-webapp | Kdcius | 3D Floorplan Home Assistant Dashboard | 0.20260926.0 | |
| 3DCellForge io.github.huangserva.x3dcellforge | huangserva | AI-powered interactive 3D model generation, inspection, and presentation studio. | 0.20260925.0 | |
| 3D导演台 io.github.jiguang132.storyai-3d-director-desk | jiguang132 | A browser-based 3D director desk demo built with React, Vite, and Three.js. | 0.20260926.0 | |
| a-psychos-gd-tool io.github.blakeshao.a-psychos-gd-tool | blakeshao | a node-based graphic design tool | 0.20260926.0 | |
| ACGTI io.github.tianxingleo.acgti | tianxingleo | ACG Type Indicator - MBTI inspired anime persona quiz | 1.0.0 | |
| ACP UI io.github.formulahendry.acp-ui | formulahendry | A modern, cross-platform client for the Agent Client Protocol (ACP) on… | 0.1.16 | |
| Actual io.github.actualbudget.actual | actualbudget | A local-first personal finance app | 26.9.1 | |
| ADV.JS io.github.yunyoujun.advjs | YunYouJun | ADV.JS Web AVG Engine 面向未来与前端的文字冒险游戏引擎(WIP) | 0.20260930.0 | |
| agadmator-library.github.io io.github.agadmator-library.agadmator-library-github-io | agadmator-library | Searchable listing of all agadmator youtube videos. | 0.20260930.0 | |
| Age-Calculatar io.github.hejeenadaisy.age-calculatar | HejeenaDaisy | A simple Age Calculator built using HTML, CSS, and JavaScript. | 0.20260930.0 | |
| age-online io.github.nkcmr.age-online | nkcmr | a fully in-browser tool to encrypt data with the age encryption tool. | 0.20260930.0 | |
| AgeniusDesk Community Edition io.github.mfrostbutter.ageniusdesk-ce | Mfrostbutter | The command center for n8n automation operators: multi-instance management… | 0.5.0 | |
| Agent Architecture Designer io.github.thejacksoncode.agent-architecture | TheJacksonCode | Visual multi-agent system designer for Claude Code. | 0.1.0 | |
| Agent Explorer io.github.unixzii.agent-explorer | unixzii | A browser-based explorer for agent session logs. | 0.20260930.0 | |
| Agnes Video Generator io.github.lcy362.agnes-video-generator | lcy362 | Open-source, self-hosted AI video generator — completely free. | 7.0.5 | |
| AI Agents Orchestrator io.github.hoangsonww.ai-agents-orchestrator | hoangsonww | Intelligent orchestration system that coordinates multiple AI coding… | 1.0.0 | |
| AI Company io.github.cronusl-1141.ai-company | CronusL-1141 | Multi-agent team operating system for Claude Code. | 1.14.0 | |
| AI Excalidraw io.github.co-pine.ai-excalidraw | co-pine | AI Excalidraw - 用自然语言描述,让 AI 画手绘风格的流程图、架构图、示意图 | 0.20260926.0 | |
| AI Health Steward 本地 AI 健康管家 io.github.wangzhengpengjay.ai-health-steward | wangzhengpengjay | Self-hosted, private family AI health steward. | 0.20261004.0 | |
| AI HTML Visual Editor io.github.matongai-lab.html-visual-editor | matongAI-lab | 帮助非程序员把 AI 生成的 HTML 改到能用 | A browser-based visual touch-up tool for… | 0.4.0 | |
| Ai Markmap io.github.kongkongyo.ai-markmap | kongkongyo | 一个基于 Markmap 的在线AI思维导图工具,可将文本或Markdown一键转换为精美的思维导图,支持自定义API和导出PNG&SVG。 A… | 0.20260925.0 | |
| AI Model Comparison Tool AI模型对比工具 io.github.hubhubgogo.ai-model-comparison | hubhubgogo | A beautiful web tool for comparing AI model responses side-by-side. | 0.20260930.0 | |
| AI Real Estate Assistant io.github.aleksnestu.ai-real-estate-assistant | AleksNeStu | Open-source AI real estate search with RAG, vector search, multi-provider… | 0.20261004.0 | |
| AI Voice Chat - 100 In-Browser io.github.activated-intelligence.voice-chat | activated-intelligence | 100% in-browser, hands-free AI voice chat using Whisper, WebLLM, and… | 0.20260930.0 | |
| AI-Chat-Assistant io.github.usualdork.ai-chat-assistant | usualdork | A modern, React-based AI chat interface that leverages the power of Puter.js… | 0.20260929.0 | |
| AiCMO - open-source AI SEO tool (GEO/AIO) io.github.aicmo.ai-cmo | AICMO | AiCMO is an open source AI SEO platform. | 1.0.0 | |
| Aimeos - THE Laravel ecommerce platform io.github.aimeos.aimeos | aimeos | Integrated online shop based on Laravel and the Aimeos e-commerce framework… | 0.20261004.0 | |
| Air Conditioner io.github.yunyoujun.air-conditioner | YunYouJun | Yun Portable Air Conditoner. | 0.20260925.0 | |
| Ajokit io.github.jarzka.ajokit | Jarzka | Simple JavaScript based traffic simulation | 0.20260930.0 | |
| Alarm Clock io.github.hazrat-ali9.alarm-clock | Hazrat-Ali9 | Alarm Clock ⛱ an amazing 🚟 web based ✈ alarm clock 🚁 application 🛳 that… | 0.20260926.0 | |
| AlarmPI io.github.bkbilly.alarmpi | bkbilly | Home Security Intrusion Detection for Raspberry PI or any other linux OS | 0.20261004.0 | |
| Albion Online Refining Calculator io.github.brannstroom.albiononline-refining-calculator | Brannstroom | Web-based refining calculator for Albion Online to calculate profit when… | 0.20260929.0 | |
| Alcove io.github.stevedylandev.alcove | stevedylandev | Web and privacy based RSS reader | 0.1.5 | |
| AlgoVisualizer io.github.mahaveergurjar.algovisualizer | mahaveergurjar | AlgoVisualizer is a web-based, interactive platform designed to help users… | 0.20260930.0 | |
| Alien Invasion Defense io.github.yadavakhileshh.alien-invasion-defense | YadavAkhileshh | Alien Invasion Defense is a fun web-based game created with HTML, CSS, and… | 0.20260930.0 | |
| Alighieri io.github.zuck.alighieri | zuck | A distraction-free tool for novelists and writers | 0.9.5 | |
| almostnode io.github.macaly.almostnode | macaly | Node.js in your browser. | 0.20260925.0 | |
| Always Fit Resume io.github.vladartym.always-fit-resume | vladartym | A resume builder that auto-scales font size and line spacing to always fit on… | 0.20260926.0 | |
| Am I Exposed io.github.copexit.am-i-exposed | Copexit | The bitcoin privacy scanner you were afraid to run. | 0.20261001.0 | |
| AMC WebUI io.github.yeahhe365.amc-webui | yeahhe365 | 面向 Gemini 的 Local-First AI 工作流 WebUI,集成多模态聊天、Canvas、文件处理、实时搜索、代码执行与高级推理。 | 1.23.0 | |
| Amethyst io.github.wayn-git.amethyst | Wayn-Git | AMETHYST: a local-first personal operating system: one AI agent over your… | 0.20261002.0 | |
| Andromeda Invaders io.github.susam.invaders | susam | A 1980s-arcade-style game written using HTML5, Canvas, and Web Audio | 0.9.0 | |
| Angular Tetris io.github.trungvose.angular-tetris | trungvose | Tetris game built with Angular and Akita 🎮 | 2.0.0 | |
| AniBridge io.github.anibridge.anibridge | anibridge | The smart way to keep your anime lists perfectly synchronized | 2.2.0 | |
| Another Graph Editor io.github.anacc22.another-graph-editor | anAcc22 | A graph editor | 0.20260930.0 | |
| Apache Airflow io.github.apache.airflow | apache | Apache Airflow - A platform to programmatically author, schedule, and monitor… | 3.3.2 | |
| API Key 测活工具 io.github.weiruchenai1.api-key-tester | weiruchenai1 | API Key 测活工具 - 用于批量检测 OpenAI、Claude、Gemini 等 API 密钥有效性 | Modern API Key Tester… | 3.0.2 | |
| Aplikasi Web Absensi Karyawan QR Code GPS io.github.ikhsan3adi.absensi-karyawan-gps-barcode | ikhsan3adi | Absensi karyawan dengan QR Code + GPS. | 0.20261004.0 | |
| Appshots io.github.oyeolamilekan.appshots | oyeolamilekan | Appshots | 0.20260929.0 | |
| aqt list server io.github.ddalcino.aqt-list-server | ddalcino | A React SPA that replicates the function of aqt list-*, written in Typescript | 0.1.1 | |
| Ara 3D WebGL - BIM Open Schema Viewer io.github.ara3d.ara3d-webgl | ara3d | A Three.JS based WebGL viewer for AEC data. | 0.20260930.0 | |
| ArchAlive io.github.antigo123.archalive | Antigo123 | An interactive, browser-based system architecture simulator powered by… | 1.0.0 | |
| architect3d io.github.amitukind.architect3d | amitukind | WebGL based 3D interior designing tool with 2D Floor Planer. | 0.20260926.0 | |
| ArcoMage HD - Open Source Card Game io.github.arcomage.arcomage-hd | arcomage | Web-based, free and open source, remastered 3D clone of 3DO/NWC's 2000 card… | ||
| Argo Lite io.github.poloclub.argo-graph-lite | poloclub | Interactive Graph Visualization in Your Browser | 1.1.0 | |
| ArkhamMirror io.github.mantisfury.arkhammirror | mantisfury | Local-first AI-powered document intelligence platform for investigative… | 2.1.0 | |
| Arkntools - Arknights Toolbox io.github.arkntools.arknights-toolbox | arkntools | Arknights Toolbox, all servers are supported. | 0.20260925.0 | |
| ARKTI io.github.ybwlawa0.arkti | YBWLawa0 | Arknights Type Indicator - MBTI inspired arknights persona quiz | 0.20260930.0 | |
| art: React Photo Studio io.github.chase-mew.react-photo-studio | chase-mew | React Photo Studio is a free online photo editor for photography and design | 0.2.0 | |
| ASCII Art Paint io.github.kirilllive.ascii-art-paint | Kirilllive | The editor for ASCII-graphics, combining a graphical editor and an image to… | 10.0.0 | |
| ASR Studio io.github.yeahhe365.asr-studio | yeahhe365 | Multi-provider ASR web studio (Qwen, Doubao, Gemini, NIM, OpenAI-compatible &… | 1.3.0 | |
| Astral 3D Editor io.github.mlt131220.astral3d | mlt131220 | 基于Vue3 + THREE.JS 免费开源的三维引擎及配套编辑器,包含BIM轻量化、CAD解析预览、粒子系统、插件系统等功能。 A free and… | 1.0.1 | |
| Atlas io.github.karam-ajaj.atlas | karam-ajaj | Open-source tool for network discovery, visualization, and monitoring. | 3.3.4 | |
| ATS Buddy io.github.seehiong.ats-buddy | seehiong | Private-by-design ATS resume analyzer that runs entirely on your machine via… | 0.20260926.0 | |
| ATT&CK Navigator io.github.mitre-attack.attack-navigator | mitre-attack | Web app that provides basic navigation and annotation of ATT&CK matrices | 5.3.2 | |
| Attogram Games website builder io.github.attogram.games | attogram | Your own games website, filled with open source goodness! | 0.20261004.0 | |
| auditorr io.github.thrill-burn.auditorr | thrill-burn | An audit tool for hardlinked media libraries. | 1.8.0 | |
| AuditPilot io.github.anirudhnshandilya.auditpilot | anirudhnshandilya | Open-source AI-powered compliance platform for ISO/IEC 27001 readiness… | 0.20260930.0 | |
| Aureus ERP io.github.aureuserp.aureuserp | aureuserp | Free and Open Source ERP platform | 1.6.0 | |
| AutoClip io.github.artbyjazi.autoclip | artbyjazi | Open-source, local-first AI video clipper. | 0.20260930.0 | |
| AutoCurved io.github.cayetanomarmur.autocurved | cayetanomarmur | Browser-based tool designed to extract data curves from images. | 0.20260930.0 | |
| Av Converter io.github.crypticsignal.av-converter | CrypticSignal | A web app to convert an audio/video file to another format. | 0.20260926.0 | |
| AvatarCastingAbilitiesThreeJS io.github.achrefelouafi.avatarcastingabilitiesthreejs | achrefelouafi | AvatarCastingAbilitiesThreeJS | 0.20260926.0 | |
| Awesome M3U Editor 2.3 io.github.arazgray.awesome-m3u-editor | arazgray | A powerful, web-based M3U playlist editor that allows you to manage and… | 0.20260930.0 | |
| AzuraCast Player io.github.pewe79.azuracast-player | PeWe79 | This is a Vue.js web application for streaming radio stations from AzuraCast. | 0.20260929.0 | |
| Baby Buddy io.github.babybuddy.babybuddy | babybuddy | A buddy to help caregivers track sleep, feedings, diaper changes, tummy time… | 2.11.1 | |
| Baca. io.github.ilhamdanials.baca | ilhamdanials | A privacy-first, local e-book reader built with Material 3 Expressive design | 2.2.0 | |
| Backwards io.github.rootasjey.backwards | rootasjey | A turn-based game system built with phaser | 0.20260926.0 | |
| Bagisto io.github.bagisto.bagisto | bagisto | Open Source eCommerce & Multi-Vendor Marketplace Platform Built with Laravel… | ||
| BandersnatchInteractive io.github.mohetios.bandersnatchinteractive | mohetios | Bandersnatch Interactive Player (based on html5 video player) | 0.20260926.0 | |
| Bangumi Syncer io.github.sanaemio.bangumi-syncer | SanaeMio | 一款媒体库与 Bangumi 进度同步工具,可实现在客户端看完后自动打格子。已适配Plex、Emby、Jellyfin、Trakt、飞牛、fongmi等。 | 3.11.3 | |
| Barcode & QR code Scanner io.github.georapbox.barcode-scanner | georapbox | A Progressive Web Application (PWA) that scans barcodes of various formats… | 0.20260926.0 | |
| Batflat io.github.sruupl.batflat | sruupl | Lightweight, fast and easy CMS for free. | 0.20261005.0 | |
| Batocera WebDashboard Pro io.github.davidschuchert.batocera-webdashboard-pro | DavidSchuchert | A retro-styled web dashboard for Batocera Linux — manage ROMs, monitor stats… | 2.0.0 | |
| BDPan Search - 百度网盘智能搜索转存系统 io.github.cfrs2005.bdpan | cfrs2005 | 基于Flask的百度网盘资源搜索转存系统,支持智能搜索电影电视剧、一键转存、历史记录管理、系统监控和Chrome插件。包含Docker部署和现代Web界面。 | 2.1.0 | |
| Bead Grid Studio io.github.zwhy149.bead-grid-studio | zwhy149 | 拼豆图纸生成器|图片转拼豆、拼豆像素画与可编辑施工图|逐格色号、辅助线、底板布局、用量统计|Local-first fuse-bead pattern… | 1.3.0 | |
| BeadRelief io.github.pgp00.beadrelief | pgp00 | Turn any image into an editable, multicolor 3MF bead relief — locally in your… | 0.2.0 | |
| Beaverhabits io.github.daya0576.beaverhabits | daya0576 | A self-hosted habit tracking app without "Goals" | 0.10.0 | |
| Bee Dashboard io.github.ethersphere.bee-dashboard | ethersphere | An app which helps users to setup their Bee node and do actions like cash out… | 0.37.0 | |
| Beetle io.github.f3rb123.beetle | f3rb123 | Modern offline-first Application Security Intelligence Platform for Android… | 0.20260930.0 | |
| BemaniPatcher io.github.mon.bemanipatcher | mon | Web based DLL binary patcher | 0.20260930.0 | |
| Benmaps io.github.benjamintd.benmaps-fr | benjamintd | Web maps that don't track you. | 0.20260930.0 | |
| Benotes io.github.fr0tt.benotes | fr0tt | An open source self hosted notes and bookmarks taking web app. | 0.20261004.0 | |
| Bento the office suite that fits in a file io.github.nyblnet.bento | nyblnet | Bento, the office suite that fits in a file | 1.2.5 |
Page 1 of 13Next